go to  ForumEasy.com   
The Sports Hub
Home » Archive » Message


[Email To Friend][View in Live Context][prev topic « prev post | next post » next topic]
  Week 3 (September 13) AP Top 25
 
Subject: Week 3 (September 13) AP Top 25
Author: jeremehubbard
Posted on: 09/14/2009 01:43:04 AM

1. Florida (56) - (2-0) - 1491
2. Texas (1) - (2-0) - 1404
3. USC (1) - (2-0) - 1396
4. Alabama (2) - (2-0) - 1328
5. Mississippi - (1-0) - 1145
5. Penn State - (2-0) - 1145
7. BYU - (2-0) - 1122
8. California - (2-0) - 1058
9. LSU - (2-0) - 951
10. Boise State - (2-0) - 945
11. Ohio State - (1-1) - 840
12. Oklahoma - (1-1) - 835
13. Virginia Tech - (1-1) - 749
14. Georgia Tech - (2-0) - 683
15. TCU - (1-0) - 609
16. Oklahoma State - (1-1) - 445
17. Cincinnati - (2-0) - 407
18. Utah - (2-0) - 405
19. Nebraska - (2-0) - 365
20. Miami (FL) - (1-0) - 364
21. Houston - (2-0) - 341
22. Kansas - (2-0) - 271
23. Georgia - (1-1) - 260
24. North Carolina - (2-0) - 250
25. Michigan - (2-0) - 169

Dropped from the Rankings: 18. Notre Dame, 25. Missouri

Others Receiving Votes: Missouri 93, Pittsburgh 87, Oregon State 64, Texas Tech 54, UCLA 44, Notre Dame 40, West Virginia 30, Auburn 26, Iowa 23, Boston College 19, Baylor 15, Clemson 10, Oregon 5, Arizona 4, Arkansas 3, Colorado State 2, Florida State 1, Minnesota 1, South Florida 1



References:

 


 
Powered by ForumEasy © 2002-2022, All Rights Reserved. | Privacy Policy | Terms of Use
 
Get your own forum today. It's easy and free.